1 / 5





| Product types | B40 | B50 | B60 | B80 | B100 | Standards |
|---|---|---|---|---|---|---|
| Nominal density (kg/m³) | 40 | 50 | 60 | 80 | 100 | ASTM C177/C518 |
| Thermal conductivity 20 ℃ values [W/mk) | 0.037 | 0.036 | 0.036 | 0.036 | 0.036 | BS 476 Part 4/EN 13501-1 |
| Sound absorption (BS EN 20354:1993] | Please contact your local representative for more information | — | ||||
| Fire performance | Non-combustible (without facing) | ASTM C1104/C1104M | ||||
| Water vapour absorption | Absorb Less than 0.04% | EN1609:97 | ||||
| Water absorption (partial immersion) | Less than 1kg/m² | — | ||||









