1 / 5
| Parameter | Specifications |
|---|---|
| Material | Torrefaction Compounded High Density Fiberglass Wool |
| Face | Special painted laminated with decorative fiberglass tissue |
| Color | White spray/white paint/black spray/colorful as demanded |
| Fire-resistant | Class A (EN13501-1-2007+A1:2009) |
| NRC | 0.8-0.9 (ENISO354:2003 ENISO11654:1997) |
| Thermal-resistant | ≥ 0.4 (m².k/W) |
| Humidity | Dimensionally stable with RH up to 95% at 40°C. No sagging, wrapping or delaminating |
| Moisture rate | ≤ 1% |
| Environmental impact | Tiles and packing are fully recyclable |
| Safety | Limit of radionuclides in building material |
| Certificates | SGS, ISO9001:2008, CE, KFI |
| Normal size | 600x600mm / 600x1200mm (Other sizes: Width ≤ 1200mm, length ≤ 2700mm) |
| Normal density | 100kgs/m³, special density can be supplied |
| Main characteristic | Excellent sound insulation, non-combustible, no sagging or delaminating, green building material |
| Frequency (Hz) | Sound Absorption Coefficient (αs) |
|---|---|
| 100 | 0.635 |
| 125 | 0.592 |
| 160 | 0.678 |
| 200 | 0.798 |
| 250 | 0.761 |
| 315 | 0.896 |
| 400 | 0.794 |
| 500 | 0.783 |
| 630 | 0.869 |
| 800 | 0.936 |
| 1000 | 0.963 |
| 1250 | 0.998 |
| 1600 | 1.018 |
| 2000 | 0.998 |
| 2500 | 1.050 |
| 3150 | 1.032 |
| 4000 | 1.041 |
| 5000 | 1.095 |
| NRC (Noise Reduction Coefficient) | 0.90 |
Glasswool ceilings offer significant advantages and benefits in installation due to their material properties and system features. To ensure effective installation, ceiling installation must meet basic requirements, and Glasswool ceilings are no exception.
Glass wool acoustic panels are widely used in both commercial and industrial buildings where sound control, thermal insulation, and fire safety are essential. Their lightweight and flexible nature makes them an ideal solution for various architectural and acoustic applications.
| Size (mm) | Thickness (mm) | Packing (PCS/CTN) | Loading Quantity (40'HQ) |
|---|---|---|---|
| 600*600 | 12 | 25 | 13300PCS / 532CTNS / 4788SQM |
| 600*1200 | 6650PCS / 266CTNS / 4788SQM | ||
| 600*600 | 15 | 20 | 10640PCS / 532CTNS / 3830.4SQM |
| 600*1200 | 5320PCS / 266CTNS / 3830.4SQM | ||
| 600*600 | 20 | 15 | 7980PCS / 532CTNS / 2872.8SQM |
| 600*1200 | 3990PCS / 266CTNS / 2872.8SQM | ||
| 600*600 | 25 | 12 | 6384PCS / 532CTNS / 2298.24SQM |
| 600*1200 | 3192PCS / 266CTNS / 2298.24SQM |