| Attribute | Rigid Polyurethane Foam Board | Polyurethane Foam Blocks | Polyurethane Foam Tubes/Wraps | Composite Insulation Board |
|---|---|---|---|---|
| Product Type | Rigid Polyurethane Foam Board | Polyurethane Foam Blocks | Polyurethane Foam Tubes/Wraps | Composite Insulation Board |
| Dimensions | 1200×600 / 500×1000 mm (Customizable) | 4000×1200×1000 mm (Solid blocks) | Ø15–1020 mm (Tube diameter) × 15–200 mm | 1200×600 mm (Surface: Aluminum/Gypsum) |
| Density | 30–60 kg/m³ | 40–60 kg/m³ | 30–60 kg/m³ | 35–60 kg/m³ |
| Thermal Conductivity | ≤0.025 W/(m·K) | ≤0.025 W/(m·K) | ≤0.027 W/(m·K) | ≤0.021 W/(m·K) |
| Closed-Cell Rate | ≥93% | ≥93% | ≥93% | ≥95% |
| Water Absorption | ≤3% | ≤3% | 0.25% | ≤0.2% |
| Fire Rating | B1 (Flame Retardant) | - | - | B1 (Composite Fireproof) |
| Typical Applications | Cold Storage/Refrigeration Insulation, Building Facades, Roofs, Refrigerated Trucks | Industrial Equipment Insulation, Long-Pipe Insulation | HVAC Ducts, Steam Pipeline Insulation | High-End Facades, Firebreaks, Cleanrooms |
| Product Name | PU Cold Storage Panel |
| Structure | 2 metal panels + PU core |
| Material | Color steel + PU foam |
| Core Performance | Good thermal insulation, cold resistance |
| Common Applications | Cold stores, food factories, etc. |
| Core Advantages | Thermal insulation, easy install, energy-saving |
Heat shrink film sealing (heated at 150-200°C)
Wooden pallets + steel band binding
4 to 6 pieces per layer, kept off the ground to prevent moisture
Yes, we have an engineer team and can design for you according to your requirements. Architectural drawing, structure diagram, processing detail drawing and installation drawing will be made and let you confirm in different phases of the project.
All kinds of packaging are wrapped with moisture-proof film, fixed with wooden pallets or steel straps on the outside, and stacked on pallets. For special panels like rock wool purification boards, common packaging methods are emphasized. The core purpose is to ensure that the boards do not get damp or deform during transportation and storage.
The delivery time depends on the size and quantity of the building elements. Generally within 30 days after receiving the payment. Partial shipment is allowed for big orders.
The typical density ranges between 30–60 kg/m³ with a closed-cell rate of ≥93%. This ensures outstanding thermal insulation performance with a thermal conductivity ≤0.025 W/(m·K).
The composite insulation boards achieve a B1 rating (Flame Retardant & Composite Fireproof), making them suitable for high-end building facades, firebreaks, and cleanrooms.
We use heat shrink film sealing at 150-200°C for airtight moisture proofing. Additionally, panels are stacked 4 to 6 pieces per layer on wooden pallets to keep them completely off the ground.