It is an ISO 8 Cleanroom project for an optical equipment maintenance workshop in UAE. We provided turnkey services for this project, including site survey, cleanroom construction design, HVAC equipment and materials supply, site installation, system commissioning and operation training works.
We specialize in cleanroom design and possess extensive expertise in designing, manufacturing, and installing cleanrooms for pharmaceutical, medical device, and industrial facilities.
We can provide top quality, durable and high-performance HVAC system components, ensuring long-term reliability.
We can provide oversea teams to make sure successful operation.
We are capable of providing comprehensive on-site training and commissioning services to ensure the system's optimal performance.
Cleanrooms are essential to any manufacturing process where particulate contamination can affect the quality of goods produced. Specific clean room classifications and ISO class code descriptions provide protective guidelines and secure environments through controlled air filtration, which lowers the possibility of product contamination or large particulate interference within critical process manufacturing. Specific cleanroom requirements and ISO 14644-1 cleanroom standards are used to protect.
| Cleanliness Class | Maximum Particles /m³ (by particle size) | ||||||
|---|---|---|---|---|---|---|---|
| FS209E | ISO | ≥0.1μm | ≥0.2μm | ≥0.3μm | ≥0.5μm | ≥1μm | ≥2μm |
| 100 | 5 (A) | 100,000 | 23,700 | 10,200 | 3,520 | 832 | 29 |
| 1,000 | 6(B) | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 290 |
| 10,000 | 7 (C) | 10,000,000 | 2,370,000 | 1,020,000 | 352,000 | 83,200 | 2,930 |
| 100,000 | 8 (D) | 100,000,000 | 23,700,000 | 10,200,000 | 3,520,000 | 832,000 | 29,300 |
| Recommend for rank of clean workshop of related industry | ||||||
|---|---|---|---|---|---|---|
| Rank | 1 | 10 | 100 | 1,000 | 10,000 | 100,000 |
| Semiconductor Chip Manufacturing | √ | √ | √ | |||
| Semiconductor Chip Package | √ | √ | ||||
| Electronic Components Production | √ | √ | ||||
| Precision Products | √ | √ | ||||
| Medical Injections | √ | √ | ||||
| Medical Oral Agent | √ | √ | ||||
| Aseptic Ward | √ | |||||
| Operation Room | √ | √ | √ | |||
| Aseptic Rearing Animals | √ | √ | √ | √ | √ | |
| Cleanroom turnkey project Service scope: | |
|---|---|
| Cleanroom Project Scope (from structure, HVAC, electric to auto-control) |
1. Cleanroom Structure: Wall Panel, Ceiling Panel, Windows, Doors, Fittings, Flooring |
| 2. HVAC: AHU, Chiller, dehumidifier, Ducting, Piping, etc. | |
| 3. Electric: Lighting, Switch, Cables, Wires, Power Distribution Cabinet, etc | |
| 4. Auto-control: PLC Controller, Sensors for Humidity and Temperature, Control Panel | |
| 5. Process Piping System: Gas, Water Pipeline | |
| Equipment | Air shower, Cargo shower, Mist shower, Dynamic pass box, Static pass box, Sampling booth, Weighing booth, Dispensing booth, Medicine stability test chamber, isolator, VHP sterilizer, Biological safety chamber, FFU, LAF, etc. |
| Temperature | 21-27℃ (or as per required) |
| Humidity | 30-60% (or as per required) |
| Application | Pharmaceutical factory, hospital, medical device factory, electronics factory, food factory, cosmetics factory, etc. |
| Qualification Documents | CE GMP ISO |
| Full Service | FAT and SAT Service, Professional Consultation, Training, 24hours technical support |
Since 2007, we are dedicated to providing comprehensive HVAC, clean room and VOC treatment solutions to different industries. We aim to deliver good building air quality to the world with energy efficient products, optimized solutions, cost-effective prices and great services.






