1 / 5
| Thickness | 50/75/100/120/150(mm) |
| Effective width | 950, 980, 1150(mm) |
| Length | According to customer's request, less than 11.8m. |
| Materials | Polystyrene foam board, Color steel tile |
| Structure | Upper and lower layer: Color steel sheet Middle: Polystyrene foam board |
| EPS density | 10/12/14/15/16/18/20 kg/m³ |
| Conventional color | White, sea blue, red etc. |
| Lifetime | More than 60 years |
| Performance | Light weight, heat insulation, water resistant, green and environmental |
| Usage | Roof, Wall, Ceiling, Partition |
Rockwool Core Profile
Australian Style Series
| Thickness | 50/75/100/120/150/200(mm) |
| Effective width | 950, 980, 1100, 1150(mm) |
| Length | According to customer's request, less than 11.8m. |
| Materials | Polystyrene foam board, Color steel sheet |
| Structure | Upper and lower layer: 0.4mm-0.8mm Color steel sheet Middle: Polystyrene foam board |
| EPS density | 60/80/100/120 kg/m³ |
| Conventional color | White, sea blue, red etc. |
| Lifetime | More than 60 years |
| Performance | Light weight, heat insulation, water resistant, green and environmental |
| Usage | Roof, Wall, Ceiling, Partition |
1. Roof sandwich panel
2. Wall sandwich panel
3. Cold room sandwich panel