1 / 5
| Specification of Rock Wool Insulation Board | ||
|---|---|---|
| ITEM | UNIT | SPEC |
| Density | kg/m³ | 40-150kg/m³ |
| Size (Length * Width) | mm | 1200*600mm |
| Thickness | mm | 25-200mm |
| Thermal conductivity | W/(m · K) | ≤0.04 |
| Average diameter of fibers | μm | ≤6.0 |
| Hydrophobicity rate | % | ≥98.0 |
| Volume water absorption rate (full immersion) | % | ≤5.0 |
| Mass moisture absorption rate | % | ≤1.0 |
| Short-term water absorption (partial immersion) | kg/㎡ | ≤0.4 |
| Combustion performance grade | / | A(A1) |
We are specialized in building insulation materials export, with more than 16 years of experience.
Standard MOQ is only 10m³.
Generally, the delivery will be within 2 weeks, and some stock products can be delivered at any time as you need.
The Rock Wool Insulation Board has a combustion performance rating of Class A (A1).
The insulation board features a hydrophobicity rate of ≥98.0%, with a volume water absorption rate of ≤5.0% and mass moisture absorption rate of ≤1.0%.