Good Thermal Insulation: An energy saving material designed to reduce heat transmission.
Good Fire Resistance: B1 grade rating for the total panel structure.
Special Connection Design: Features a secure screw concealed connection method.
Graceful Finish Options: Available in embossment, small wave, big rib, and flat finishes.
Advanced Machinery: Manufactured using high-end, long main machine systems.
Strict Workshop Management: Produced under a strict TMP-5S management system.
Quality Raw Materials: Only premium-grade steel is selected for production.
Strict Quality Control: Fully certified under ISO9001 and ISO 14001 standards.
Wide Usability: Perfect for roofs and walls in workshops, warehouses, and industrial structures.
| Product Name | EPS Sandwich Board | |
| Thickness | Upper Layer | 0.4mm - 0.8mm |
| Core Material | 50mm, 75mm, 100mm, 150mm, 200mm | |
| Bottom Layer | 0.4mm - 0.8mm | |
| Effective Width | Standard | 950mm, 1150mm |
| Other | Can be customized | |
| Length | Can be customized, less than 12m | |
| Density | ≥ 12kg/m³ | |
| Weight | Up to model specification | |
| Color | Ral Standard colors available | |
| Temp Tolerance | 300℃ | |
| Hydrophobic Rate | ≥ 97.5% | |
| Fire Resistance Level | B (Self-extinguishing) | |
| Surface Profile | Flat, corrugated, big rib, small wave | |
| Compression Bearing | ≥ 100Kpa | |
| Material | Upper Layer | Color steel plate or stainless steel sheet |
| Inner Layer | Expanded Polystyrene (EPS) | |
| Bottom Layer | Color steel plate or stainless steel sheet | |
| Parts | Eccentric hook used for connection of panel | |
| Film covering for protecting the surface layer | ||
| Connection Method | Capped for roof panel, Tongue and groove for wall panel | |
| Heat Transfer Coefficient | ≤ 0.041 W/M*K | |
| Characteristics | Light in weight: 12-50kg/m³, easy to install (no crane needed), reduces construction time and saves cost. | |
| Excellent sound insulation, heat insulation, waterproof and damp resistant. | ||
| Meets special designs due to easy forming and cutting. | ||
| High Durability | ||
| Eco-friendly design | ||
| Safe and green, premium appearance, free of formaldehyde. | ||
| Lifespan | Can reach 15-20 years | |
| Usage | Widely used for wall and roof of mobile offices, buildings, gymnasiums, villas, guard booths, floor heating, steel structure buildings, packaging industry, purification workshop ceilings, cleanrooms, warehouses, refrigerators, air conditioning systems, storey adding, and large-span roofs. | |
EPS sandwich panels offer superior thermal and sound insulation, are lightweight and easy to install without heavy machinery, provide good damp/water resistance, and achieve a B-grade self-extinguishing fire resistance level.
The upper and bottom color steel plates range from 0.4mm to 0.8mm. The inner Expanded Polystyrene (EPS) core material is available in standard thicknesses of 50mm, 75mm, 100mm, 150mm, and 200mm.
Constructed using premium selected steel plates and high-grade EPS core insulation, these panels are designed with high durability and can achieve an operational lifespan of 15 to 20 years.
For roofing panels, a secure capped connection is used to ensure a completely leak-free seal. For wall panels, a tongue-and-groove joint design is utilized for seamless and rapid assembly.
Yes. While the standard effective widths are 950mm and 1150mm, the length can be customized to your specific construction requirements, up to a maximum of 12 meters to facilitate safe container shipping.
Absolutely. The panels are manufactured without formaldehyde, making them green, safe, and fully eco-friendly for various structural applications, including cleanrooms and food warehouses.